Price:
US$23.99
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
Show all compatible vehicles
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Size Chart:
.new_size_item{clear:both;}
.new_size_item ul{padding:10px 0;}
.new_size_item li{display:inline-block;padding:7px 15px;font-size:14px;cursor:pointer;border: 1px solid #ddd;}
.new_size_item li.active{background:#333;color:#ffffff;border: 1px solid #333;}
- Inches
- Centimeters
Tag Size | 34B | 34C | 34D | 34DD | 34DDD | 34G | 34H | 34I | 34J | 36B | 36C | 36D | 36DD | 36DDD | 36G | 36H | 36I | 36J | 38B | 38C | 38D | 38DD | 38DDD | 38G | 38H | 38I | 38J | 40B | 40C | 40D | 40DD | 40DDD | 40G | 40H | 40I | 40J | 42B | 42C | 42D | 42DD | 42DDD | 42G | 42H | 42I | 42J | 44B | 44C | 44D | 44DD | 44DDD | 44G | 44H | 44I | 44J | 46B | 46C | 46D | 46DD | 46DDD | 46G | 46H | 46I | 46J | 48B | 48C | 48D | 48DD | 48DDD | 48G | 48H | 48I | 48J | |
BAND Size | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
CUP Size | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | |
Bust | 34.65 | 35.43 | 36.61 | 37.4 | 38.58 | 39.37 | 40.55 | 41.34 | 42.52 | 36.61 | 37.4 | 38.58 | 39.37 | 40.55 | 41.34 | 42.52 | 43.31 | 44.49 | 38.58 | 39.37 | 40.55 | 41.34 | 42.52 | 43.31 | 44.49 | 45.28 | 46.46 | 40.55 | 41.34 | 42.52 | 43.31 | 44.49 | 45.28 | 46.46 | 47.24 | 48.43 | 42.52 | 43.31 | 44.49 | 45.28 | 46.46 | 47.24 | 48.43 | 49.21 | 50.39 | 44.49 | 45.28 | 46.46 | 47.24 | 48.43 | 49.21 | 50.39 | 51.18 | 52.36 | 46.46 | 47.24 | 48.43 | 49.21 | 50.39 | 51.18 | 52.36 | 53.15 | 54.33 | 48.43 | 49.21 | 50.39 | 51.18 | 52.36 | 53.15 | 54.33 | 55.12 | 56.3 | |
Chest | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 28.54-30.51 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 30.51-32.48 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 32.48-34.45 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 34.45-36.42 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 36.42-38.39 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 38.39-40.35 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 40.35-42.32 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | 42.32-44.29 | |
Manual measurement, some errors may exist. |
Tag Size | 34B | 34C | 34D | 34DD | 34DDD | 34G | 34H | 34I | 34J | 36B | 36C | 36D | 36DD | 36DDD | 36G | 36H | 36I | 36J | 38B | 38C | 38D | 38DD | 38DDD | 38G | 38H | 38I | 38J | 40B | 40C | 40D | 40DD | 40DDD | 40G | 40H | 40I | 40J | 42B | 42C | 42D | 42DD | 42DDD | 42G | 42H | 42I | 42J | 44B | 44C | 44D | 44DD | 44DDD | 44G | 44H | 44I | 44J | 46B | 46C | 46D | 46DD | 46DDD | 46G | 46H | 46I | 46J | 48B | 48C | 48D | 48DD | 48DDD | 48G | 48H | 48I | 48J | |
BAND Size | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
CUP Size | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | B | C | D | DD | DDD | G | H | I | J | |
Bust | 88.01 | 89.99 | 92.99 | 95 | 97.99 | 100 | 103 | 105 | 108 | 92.99 | 95 | 97.99 | 100 | 103 | 105 | 108 | 110.01 | 113 | 97.99 | 100 | 103 | 105 | 108 | 110.01 | 113 | 115.01 | 118.01 | 103 | 105 | 108 | 110.01 | 113 | 115.01 | 118.01 | 119.99 | 123.01 | 108 | 110.01 | 113 | 115.01 | 118.01 | 119.99 | 123.01 | 124.99 | 127.99 | 113 | 115.01 | 118.01 | 119.99 | 123.01 | 124.99 | 127.99 | 130 | 132.99 | 118.01 | 119.99 | 123.01 | 124.99 | 127.99 | 130 | 132.99 | 135 | 138 | 123.01 | 124.99 | 127.99 | 130 | 132.99 | 135 | 138 | 140 | 143 | |
Chest | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 72.49-77.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 77.5-82.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 82.5-87.5 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 87.5-92.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 92.51-97.51 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 97.51-102.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 102.49-107.49 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | 107.49-112.5 | |
Manual measurement, some errors may exist. |
Color:Black,Red,Grey
Cup Style:Full Cup
Cup Size:B,C,D,E/DD
Band Size:34/75,36/80,38/85,40/90,42/95,44/100,46/105,48/110
Material:Polyester
Lining Material:Cotton
Pattern:Lace,Embroidery
Bra Style:Underwire Bra
Strap Type:Adjusted-straps,Convertible Straps
Support Type:Underwire
Closure Type:Back Closure
Cup Thickness:Thin
Bust Built-in:0.3CM Padding
Package included:
1*Bra